Registered with Council for Private Education (CPE), Ministry of Singapore


|
|
||
Our executive programs attracted senior executives from diverse backgrounds and across the region. The following are some of the organizations that our students worked in.
Participating Organizations
| A.P Moller Singapore Pte Ltd | Management Development Institute of Singapore |
| Mandarin Art Printing Pte Ltd | A.P.Moller-Maersk Grp |
| ABN Amro | Maxz Uinversal Development Group Pte Ltd |
| ABN AMRO Bank | Maybank |
| Acronym Media Pte Ltd | Meinhardt Singapore Pte Ltd |
| Addon Technologies | MES Tech |
| Adecco Personnel Pte Ltd | Microsoft Singapore Pte |
| Air Products Singapore Pte Ltd | Miltrade Technologies Pte Ltd |
| All Valves Supplies | Ministry of Defence |
| Allen& Gledhill LLP | Ministry Of Education (Singapore) |
| AMD Singapore Pte Ltd | Ministry of Finance |
| American Association of Singapore | Ministry of Trade & Industry |
| AmMerchant Bank Berhad | MMI Holding |
| Amoeba Capital Partners | Morgan Stanley Asia |
| Ao Shi Da Business Consultant Pte Ltd | Morgan Stanley Asia (Singapore) Securities Pte Ltd |
| Asatsu-DK Singapore Pte Ltd | Multistar Holdings Ltd |
| Autodesk Asia Pte Ltd | National Healthcare Group |
| AXA | National Parks Board |
| Banyuasin Power Energy | Natixis,Singapore Branch |
| Barclays Capital | NCS Pte Ltd |
| BCS Information Systems Pte Ltd (BCSIS) | Network for Electronic Transfers (S) Pte Ltd |
| Bearingpoint Management & Technology Consulting | Nippon Ispat Singapore Pte Ltd |
| Belgacom International Carrier Services Asia Pte Ltd | Nokia Siemens Network |
| British Airways | NTUC Income Insurance Cooperative Limited |
| Carlson Marketing Worldwide | OCBC Securities |
| Chan Aircon Marketing Pte Ltd | OCBC Bank |
| Chang See Hiang & Partners | Ocean Sky International Limited |
| Chartered Semiconductor Manufacturing | OgilvyOne Worldwide Singapore |
| Cisco Systems (USA) Pte Ltd | Orange Business Services |
| Citibank (S) Ltd | Orange Valley Healthcare Pte Ltd. |
| Citibank Singapore Ltd | Panalpina World Transport (s) Ptd Ltd |
| Civil Service College | Panasonic |
| CMPMedia Asia Pte Ltd | Phu My Hung Corporation |
| Cold Storage (1983) Singapore Pte Ltd | Pico Art Int'l Pte Ltd |
| Commerce International Merchant Bankers (CIMB) | PowerSeraya |
| Commerce Int'l Merchant Bankers Bahad | Pratt & Whitney Services Pte Ltd |
| Continental Chemical Corporation Pte Ltd | Prestige Products Distribution |
| Credent Technology (Asia) Pte Ltd | Prima Ltd |
| Credit Suisse | Prudent Brokers Pte Ltd |
| Credit Suisse (asset management) | Prudential |
| CustomHouse HedgeFunds Admin | Prudential Assurance Company (S) Pte Ltd |
| Daimler Chrysler Sea Pte Ltd | Pt Artha Investama Realtindo |
| DBS | PUB |
| DBS Bank Limited | PVM Oil Associates |
| Defence Science Organisation | Realtorhub Real Estate Pte Ltd |
| Development Bank of Singapore (DBS) | Republic of Singapore Navy |
| DSM Singapore Industrial Pte Ltd | Reuters Asia Pte Ltd |
| DTL Property Network Pte Ltd | Riau Andalan Pulp & Paper Limited |
| EDB | Richburg Motors Singapore |
| EMC International SARL (Singapore Branch) | RS Components, Asia |
| Emerio Globesoft Pte Ltd | RZB-Austria Singapore Branch |
| Ernst & Young Indonesia | S.P.Jain Centre of Management |
| Eu Yan Sang International Ltd | SAP Asia Pte Ltd |
| Eurekahedge (Pte) Ltd | Savills Residential |
| Feoso Investment (Singapore) Pte. Ltd. | Science Centre Singapore |
| Flextronics (S) Pte Ltd | Seagate |
| Flextronics R&D Ltd | Senoko Energy Supply |
| Forecast Pte Ltd | Setsco Services Pte Ltd |
| Fortis Bank Singapore SA/NV | Shell Exploration & Production |
| Genesys Conferencing Pte Ltd | Siemens L&A DI ASEAN |
| Getax Ocean Traders | Sigma Solutions HRD Consultants Pte Ltd |
| Gillette Management Pte Ltd | Singapore Airlines |
| Good Music Productions, Singapore | Singapore Armed Forces (SAF) |
| Growth Point Consultancy | Singapore Polytechnic |
| Healthway Medical Grp | Singapore Technologies Kinetics |
| Hermes Metal Yudigar Group | Singapore Telecommunications (Singtel) |
| Hewlett Packard (Asia Pacific) | Singapore Workforce Development Agency |
| HIS International Travel | Singapore's Manufacturers' Federation |
| Honeywell | Singtel |
| Hotel Plaza Limited | Sma CCL |
| HP Global | SMRT Corporation Ltd |
| HP(Asia Pacific) | Spain Tourist Office |
| HSBS Institutional Trust Services (Singapore) Ltd | St. Jude Medical (S) Pte Ltd |
| ICBC (Singapore Branch) | Standard Chartered Bank |
| IMS Health Asia Pacific | StarCap Medical Group Ptd |
| ING Investment Management Asia Pacific Ltd | STATS ChipPAC Ltd |
| International Council of Shopping Centres, Inc | Stels Ed Marine Pte Ltd |
| JMJ Distribution Services Pte Ltd | STMicroelectronics Pte Ltd |
| Johnson & Johnson | Sumitomo Mitsui Banking Corporation (Singapore) |
| Juniper Networks Inc | Swiber Holding Ltd |
| JURONG International | Taleo |
| K K Asia (HK) Ltd | Tata Consultancy Services APAC |
| KBC Bank N.V. | Temasek Polytechnic |
| Kian Cheong Mfg Co.Pte.Ltd | The Royal Bank of Scotland |
| Kumon Asia & Oceania Pte Ltd | TM Asia Life Singapore Ltd |
| Land Transport Authority | UBS |
| Lasalle College of the Arts | Unilever Asia Pte Ltd |
| Lear Corporation | United Overseas Bank |
| LGT Bank in Liechtenstein | UOB Assests Management |
| Linear Technology | Watchdata Technologies Ltd |
| Macckly Executive Consultancy Global | Weikeng Technology Pte Ltd |
| MacGREGOR (SGP) Pte Ltd | White & Case LLP |
| Macquarie Pacific Star Property Management Pte Ltd | Yellow Pages ( Singapore) Limited |
* Required fields